|   | Don’t let hidden history haunt your site this Halloween! |   |  
  |  
 |   | There are no tricks to SUMO’s surveys to locate burials, but as technology moves forwards, there are certainly more treats on offer! |   |  
 |   | There are many reasons why burial sites may require investigation. These may include new developments in urban areas, graveyard extensions and remedial work to churches.   SUMO’s most suitable geophysical technique is Ground Penetrating Radar (GPR). This can be conducted over a variety of surfaces, meaning that the same equipment can be used on a grassed graveyard or on a church floor. Individual burials, as well as vaults can be located with GPR. This is a high-resolution technique which offers depth information, measuring to the top of the burial, and allows the data to be analysed in plan or section view. |   |  
 |   | Above - Section view of GPR, showing 6 coffin burials below 1m depth. |   |  
 |   | Often burials are in a hole which has been quickly dug and backfilled with the same material, and without a coffin. This makes it extremely difficult to identify the grave from the surrounding material. Instead, we look for changes in moisture content, organic carbon and texture/density which are affected by the presence of a burial. In these cases, photogrammetry may be a useful technique. 
  RGB Photogrammetry can detect slight changes in the ground surface and potentially show minor depressions or mounds in 3D data, accurate to 1cm. Additionally, Multispectral Photogrammetry can detect changes in vegetation health not visible in RGB, due to differing levels of chlorophyll, which can be caused by buried materials, including graves.
  Photogrammetry can also be used in areas which have been stripped of the topsoil. In these instances, RGB Photogrammetry can detect slight changes in soil colour indicating features hard to see from ground level. Whereas, Multispectral Photogrammetry can detect the reflectance in soils which can represent organic Carbon, moisture and texture/density. |   |  
   |  
 |   | Above - Multispectral image outputs of graves (on a stripped site). |   |  
 |   | This Halloween, ensure hidden history doesn't haunt your site. Our advanced geophysical surveys accurately locate unmarked burials with precision and care, without disturbing the ground. 
  If you seek certainty about what lies beneath, contact SUMO today. |   |  
 |   | Please pick up the phone and speak to  Simon Haddrell or Richard Fleming on  |   |  
 |   | Why not check out some of the other survey services available from SUMO? |   |  
 |   | AERIAL SURVEYS
  |   | ARCHAEOLOGICAL SURVEYS
  |   | GEOPHYSICAL ENGINEERING
  |   | LASER SCANNING & 3D |   |  
 |   | MEASURED BUILDING |   | RAIL SURVEYS
  |   | TOPOGRAPHIC SURVEYS
  |   | UTILITY SURVEYS
  |   |  
 |   | The SUMO Group is a multi-disciplinary survey business committed to maintaining the highest possible standards in all aspects of surveying. Whatever service you use, we pride ourselves on providing a survey that you can truly rely on.
  |   |  
  |  
 |   | Interested in selling your survey business to SUMO? |   |  
  |  
 |   | Download our E-Brochure to find out how else we can help. |   |  
  |  
 |   | SUMO Engineering Solutions |   |  
  |  
  |